🗒️教你辨别产品的出产国家!只需查看Barcode 的开头号码即可!
type
status
date
slug
summary
tags
category
icon
password
你是否知道从产品的条纹码开头号码,就可以知道该产品生产自哪个国家?
商品条纹码的前缀码是用来标识国家或地区,如955就代表是马来西亚、新加坡就是888、中国大陆就是680至699。
以后你要知道该商品来自哪个国家,你除了可以查看商品所标识的生产地,最容易的方法就是直接看商品的条纹码。看到955开头的条纹码,你就知道该商品是马来西亚本地生产的商品。
List of Barcode Country Codes
Barcode Country Code Prefixes for individual GS1 organisations around the world:
0 | USA / Canada |
1 | USA |
30–37 | France & Monaco |
380 | Bulgaria |
383 | Slovenia |
385 | Croatia |
387 | Bosnia & Herzegovina |
389 | Montenegro |
390 | Kosovo |
40–44 | Germany |
45 | Japan |
46 | Russia |
470 | Kyrgyzstan |
471 | Taiwan |
474 | Estonia |
475 | Latvia |
476 | Azerbaijan |
477 | Lithuania |
478 | Uzbekistan |
479 | Sri Lanka |
480 | Philippines |
481 | Belarus |
482 | Ukraine |
483 | Turkmenistan |
484 | Moldava |
485 | Armenia |
486 | Georgia |
487 | Kazakhstan |
488 | Tajikistan |
489 | Hong Kong |
49 | Japan |
50 | United Kingdom |
520, 521 | Greece |
528 | Lebanon |
529 | Cyprus |
530 | Albania |
531 | Macedonia |
535 | Malta |
539 | Ireland |
54 | Belgium & Luxembourg |
560 | Portugal |
569 | Island |
570 | Denmark |
590 | Poland |
594 | Romania |
599 | Hungary |
600–601 | South Africa |
602 | Benin |
603 | Ghana |
604 | Senegal |
608 | Bahrain |
609 | Mauritius |
611 | Marocco |
613 | Algeria |
615 | Nigeria |
616 | Kenya |
618 | Côte d’Ivoire |
619 | Tunisia |
620 | Tanzania |
621 | Syria |
622 | Egypt |
623 | Brunei |
624 | Libya |
625 | Jordan |
626 | Iran |
627 | Kuwait |
628 | Saudi-Arabia |
629 | United Arab Emirates |
64 | Finland |
69 | China |
70 | Norway |
729 | Israel |
73 | Sweden |
740 | Guatemala |
741 | El Salvador |
742 | Honduras |
743 | Nicaragua |
744 | Costa Rica |
745 | Panama |
746 | Dominican Republic |
750 | Mexico |
754–755 | Canada |
759 | Venezuela |
760–769 | Schwitzerland & Liechtenstein |
770-771 | Colombia |
773 | Uruguay |
775 | Peru |
777 | Bolivia |
779 | Argentina |
780 | Chile |
784 | Paraguay |
786 | Ecuador |
789-790 | Brazil |
800–839 | Italy |
840–849 | Spain |
850 | Cuba |
858 | Slovakia |
859 | Czech Republic |
860 | Serbia |
865 | Mongolia |
867 | North Korea |
868–869 | Turkey |
87 | Netherlands |
880 | South Korea |
885 | Thailand |
888 | Singapore |
890 | India |
893 | Vietnam |
896 | Pakistan |
899 | Indonesia |
90–91 | Austria |
93 | Australia |
94 | New Zealand |
955 | Malaysia |
958 | Macau |
96 | GS1 Global Office: GTIN-8 allocations |
977 | Serial Publications (ISSN) |
978–979 | Bookland (ISBN) |
980 | Return Coupons (refund receipts) |
981–983 | Common Currency Coupons |
990–999 | Coupon Codes |
上一篇
安利自有农场
下一篇
原来过大礼有这么多规矩!过大礼新人们需要做的事情一次过看!建议收藏!
Loading...